Prisons (Chaos Pit): Difference between revisions
Appearance
DragonMaster (talk | contribs) Created "rooms" headline, keyed empty cells |
DragonMaster (talk | contribs) m →Rooms: Added armory keys |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Located on the [[Level 1 (Chaos Pit)|first level]] of the [[Chaos Pit (Megadungeon)|Chaos Pit]], connected to the [[Gnomish Market (Chaos Pit)|Gnomish Market]]. | Located on the [[Level 1 (Chaos Pit)|first level]] of the [[Chaos Pit (Megadungeon)|Chaos Pit]], the prison is connected to the [[Gnomish Market (Chaos Pit)|Gnomish Market]]. It descends down into the [[Nettle Mines (Chaos Pit)|Nettle Mines]], where the prisoners labor. | ||
==Prisoner Table== | |||
For each otherwise empty prison cell, there is a 1 in 6 chance it holds a prisoner from this table: | |||
# Adventurer | |||
# Gnome | |||
# Cultist | |||
# Lizardman | |||
# Ratman | |||
# Frogman thief | |||
==Rooms== | ==Rooms== | ||
# '''Armory''' | |||
#: Locked | |||
# '''Armory''' | |||
#: Locked | |||
# - | # - | ||
# - | # - | ||
| Line 11: | Line 26: | ||
# - | # - | ||
# - | # - | ||
# | # '''Empty cell''' | ||
# '''Empty cell''' | |||
# '''Empty cell''' | |||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | |||
# Empty cell | |||
# Wererat | # Wererat | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# - | # - | ||
# - | # - | ||
# - | # - | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# - | # - | ||
# - | # - | ||
# - | # - | ||
# Beheaded prisoner, still alive | # Beheaded prisoner, still alive | ||
Latest revision as of 00:28, 24 March 2026
Located on the first level of the Chaos Pit, the prison is connected to the Gnomish Market. It descends down into the Nettle Mines, where the prisoners labor.
Prisoner Table
For each otherwise empty prison cell, there is a 1 in 6 chance it holds a prisoner from this table:
- Adventurer
- Gnome
- Cultist
- Lizardman
- Ratman
- Frogman thief
Rooms
- Armory
- Locked
- Armory
- Locked
- -
- -
- -
- -
- -
- -
- -
- -
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Wererat
- Empty cell
- Empty cell
- -
- -
- -
- Empty cell
- Empty cell
- Empty cell
- -
- -
- -
- Beheaded prisoner, still alive