Prisons (Chaos Pit): Difference between revisions
Appearance
DragonMaster (talk | contribs) →Rooms: Finished adding keys |
DragonMaster (talk | contribs) Added description of floor and walls; Added Wandering Monsters; Increased number of random prisoners; Added graffiti to cell 18 |
||
| Line 1: | Line 1: | ||
Located on the [[Level 1 (Chaos Pit)|first level]] of the [[Chaos Pit (Megadungeon)|Chaos Pit]], the prison is connected to the [[Gnomish Market (Chaos Pit)|Gnomish Market]]. It descends down into the [[Nettle Mines (Chaos Pit)|Nettle Mines]], where the prisoners labor. | Located on the [[Level 1 (Chaos Pit)|first level]] of the [[Chaos Pit (Megadungeon)|Chaos Pit]], the prison is connected to the [[Gnomish Market (Chaos Pit)|Gnomish Market]]. It descends down into the [[Nettle Mines (Chaos Pit)|Nettle Mines]], where the prisoners labor. The floor is laid with mixed pebbles, and the walls are large, light gray bricks of uniform shape. | ||
==Wandering Monsters== | |||
# Lizardman guard | |||
# Bugbear | |||
# Goblin | |||
# Giant centipede | |||
# Spider swarm | |||
# Roll on Prisoner Table | |||
==Prisoner Table== | ==Prisoner Table== | ||
For each otherwise empty prison cell, there is a 1 in 6 chance it holds | For each otherwise empty prison cell, there is a 1 in 6 chance it holds 1d4 prisoners from this table: | ||
# Adventurer | # Adventurer | ||
| Line 41: | Line 50: | ||
# '''Empty cell''' | # '''Empty cell''' | ||
# '''Empty cell''' | # '''Empty cell''' | ||
#: Graffiti on the wall: "Standaman died here" | |||
# '''Empty cell''' | # '''Empty cell''' | ||
# '''Empty cell''' | # '''Empty cell''' | ||
Latest revision as of 12:08, 14 May 2026
Located on the first level of the Chaos Pit, the prison is connected to the Gnomish Market. It descends down into the Nettle Mines, where the prisoners labor. The floor is laid with mixed pebbles, and the walls are large, light gray bricks of uniform shape.
Wandering Monsters
- Lizardman guard
- Bugbear
- Goblin
- Giant centipede
- Spider swarm
- Roll on Prisoner Table
Prisoner Table
For each otherwise empty prison cell, there is a 1 in 6 chance it holds 1d4 prisoners from this table:
- Adventurer
- Gnome
- Cultist
- Lizardman
- Ratman
- Frogman thief
Rooms
- Armory
- Locked
- Armory
- Locked
- Guard House
- 2/6 chance lizardman guard with tattoo
- Guard House
- 2/6 chance lizardman guard with tattoo
- Guard House
- 2/6 chance lizardman guard with tattoo
- Guard House
- 2/6 chance lizardman guard with tattoo
- Guard House
- 2/6 chance lizardman guard with tattoo
- Guard House
- 2/6 chance lizardman guard with tattoo
- Guard House
- 2/6 chance lizardman guard with tattoo
- Torture Room
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Graffiti on the wall: "Standaman died here"
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Cell
- Wererat
- Empty cell
- Empty cell
- Supply closet
- Supply closet
- Cell
- Dead dwarf wearing mismatched boots
- Empty cell
- Empty cell
- Empty cell
- Storage
- Prisoner's belongings
- Storage
- Prisoner's belongings
- Confinement cell
- Cell
- Beheaded prisoner, still alive