Prisons (Chaos Pit): Difference between revisions
Appearance
DragonMaster (talk | contribs) Created "rooms" headline, keyed empty cells |
DragonMaster (talk | contribs) Bold titles for all empty cells; added connection to Nettle Mines; added prisoner table |
||
| Line 1: | Line 1: | ||
Located on the [[Level 1 (Chaos Pit)|first level]] of the [[Chaos Pit (Megadungeon)|Chaos Pit]], connected to the [[Gnomish Market (Chaos Pit)|Gnomish Market]]. | Located on the [[Level 1 (Chaos Pit)|first level]] of the [[Chaos Pit (Megadungeon)|Chaos Pit]], the prison is connected to the [[Gnomish Market (Chaos Pit)|Gnomish Market]]. It descends down into the [[Nettle Mines (Chaos Pit)|Nettle Mines]], where the prisoners labor. | ||
==Prisoner Table== | |||
For each otherwise empty prison cell, there is a 1 in 6 chance it holds a prisoner from this table: | |||
# Adventurer | |||
# Gnome | |||
# Cultist | |||
# Lizardman | |||
# Ratman | |||
# Frogman thief | |||
==Rooms== | ==Rooms== | ||
| Line 13: | Line 24: | ||
# - | # - | ||
# - | # - | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Wererat | # Wererat | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# - | # - | ||
# - | # - | ||
# - | # - | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# Empty cell | # '''Empty cell''' | ||
# - | # - | ||
# - | # - | ||
# - | # - | ||
# Beheaded prisoner, still alive | # Beheaded prisoner, still alive | ||
Revision as of 10:56, 19 February 2026
Located on the first level of the Chaos Pit, the prison is connected to the Gnomish Market. It descends down into the Nettle Mines, where the prisoners labor.
Prisoner Table
For each otherwise empty prison cell, there is a 1 in 6 chance it holds a prisoner from this table:
- Adventurer
- Gnome
- Cultist
- Lizardman
- Ratman
- Frogman thief
Rooms
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Empty cell
- Wererat
- Empty cell
- Empty cell
- -
- -
- -
- Empty cell
- Empty cell
- Empty cell
- -
- -
- -
- Beheaded prisoner, still alive